| Latest 5 files |
snpEff_development.zip | application/zip; charset=binary | 44.3 MB | 2013-05-06 20:01 | 0 |
snpEff_v3_2_Zv9.70.zip | application/zip; charset=binary | 37.0 MB | 2013-04-29 19:25 | 0 |
SnpSift_v1_9.jar | application/zip; charset=binary | 24.8 MB | 2013-04-27 02:23 | 0 |
SnpSift.jar | application/zip; charset=binary | 24.8 MB | 2013-04-27 02:17 | 0 |
snpEff_v3_2_core.zip | application/zip; charset=binary | 42.9 MB | 2013-04-12 01:45 | 0 |
| All Files |
snpEff_development.zip | application/zip; charset=binary | 44.3 MB | 2013-05-06 20:01 | 0 |
| databases | | | | |
| v3_2 | | | | |
snpEff_v3_2_Zv9.70.zip | application/zip; charset=binary | 37.0 MB | 2013-04-29 19:25 | 0 |
snpEff_v3_2_core.zip | application/zip; charset=binary | 42.9 MB | 2013-04-12 01:45 | 0 |
snpEff_v3_2_Rnor_5.0.70.zip | application/zip; charset=binary | 26.2 MB | 2013-04-09 21:27 | 0 |
snpEff_v3_2_agam3.7.zip | application/zip; charset=binary | 10.6 MB | 2013-04-09 02:05 | 0 |
snpEff_v3_2_Zv9.69.zip | application/zip; charset=binary | 37.0 MB | 2013-03-14 21:17 | 0 |
snpEff_v3_2_Zymomonas_mobilis_ATCC_10988_uid55403.zip | application/zip; charset=binary | 639.8 KB | 2013-03-14 21:17 | 0 |
snpEff_v3_2_Zymomonas_mobilis_ATCC_29191_uid170612.zip | application/zip; charset=binary | 602.9 KB | 2013-03-14 21:17 | 0 |
snpEff_v3_2_Zymomonas_mobilis_NCIMB_11163_uid41019.zip | application/zip; charset=binary | 673.3 KB | 2013-03-14 21:17 | 0 |
snpEff_v3_2_Zymomonas_mobilis_ZM4_uid58095.zip | application/zip; charset=binary | 623.7 KB | 2013-03-14 21:17 | 0 |
snpEff_v3_2_Zymomonas_mobilis_pomaceae_ATCC_29192_uid68445.zip | application/zip; charset=binary | 622.6 KB | 2013-03-14 21:17 | 0 |
snpEff_v3_2_Zv9.68.zip | application/zip; charset=binary | 36.8 MB | 2013-03-14 21:17 | 0 |
snpEff_v3_2_Zv9.66.zip | application/zip; charset=binary | 36.5 MB | 2013-03-14 21:17 | 0 |
snpEff_v3_2_Zv9.65.zip | application/zip; charset=binary | 36.5 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Zv9.64.zip | application/zip; charset=binary | 36.3 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pseudotuberculosis_YPIII_uid59151.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Zobellia_galactanivorans_uid70621.zip | application/zip; charset=binary | 1.8 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Zunongwangia_profunda_SM_A87_uid48073.zip | application/zip; charset=binary | 1.6 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pseudotuberculosis_IP_31758_uid58487.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pseudotuberculosis_IP_32953_uid58157.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pseudotuberculosis_PB1__uid59153.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_Nepal516_uid58609.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_Pestoides_F_uid58619.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_Z176003_uid47317.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_CO92_uid57621.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_D106004_uid158071.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_D182038_uid158073.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_KIM_10_uid57875.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_biovar_Microtus_91001_uid58037.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_A1122_uid158119.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_Angola_uid58485.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_Antiqua_uid58607.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_pestis_biovar_Medievalis_Harbin_35_uid158537.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xylella_fastidiosa_M12_uid58763.zip | application/zip; charset=binary | 702.2 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xylella_fastidiosa_M23_uid58809.zip | application/zip; charset=binary | 738.7 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xylella_fastidiosa_Temecula1_uid57869.zip | application/zip; charset=binary | 705.4 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_enterocolitica_8081_uid57741.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_enterocolitica_palearctica_105_5R_r__uid63663.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Yersinia_enterocolitica_palearctica_Y11_uid162069.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xylanimonas_cellulosilytica_DSM_15894_uid41935.zip | application/zip; charset=binary | 1.2 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xylella_fastidiosa_9a5c_uid57849.zip | application/zip; charset=binary | 841.9 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xylella_fastidiosa_GB514_uid162023.zip | application/zip; charset=binary | 697.6 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_xtrop7.1.zip | application/zip; charset=binary | 33.8 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_xmac.69.zip | application/zip; charset=binary | 26.9 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xipmac4.4.2.70.zip | application/zip; charset=binary | 26.9 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xipmac4.4.2.69.zip | application/zip; charset=binary | 26.9 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_oryzae_PXO99A_uid59131.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xenorhabdus_bovienii_SS_2004_uid46345.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xenorhabdus_nematophila_ATCC_19061_uid49133.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_oryzae_KACC_10331_uid58155.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_oryzae_MAFF_311018_uid58547.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_oryzae_oryzicola_BLS256_uid54411.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_axonopodis_citrumelo_F1_uid73179.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_campestris_8004_uid57595.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_campestris_ATCC_33913_uid57887.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_campestris_B100_uid61643.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_campestris_raphani_756C_uid159539.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_campestris_vesicatoria_85_10_uid58321.zip | application/zip; charset=binary | 1.6 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthobacter_autotrophicus_Py2_uid58453.zip | application/zip; charset=binary | 1.7 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_albilineans_GPE_PC73_uid43163.zip | application/zip; charset=binary | 1.2 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Xanthomonas_axonopodis_citri_306_uid57889.zip | application/zip; charset=binary | 1.6 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WS220.66.zip | application/zip; charset=binary | 20.0 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WS220.65.zip | application/zip; charset=binary | 20.0 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WS220.64.zip | application/zip; charset=binary | 20.0 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Wolbachia_endosymbiont_TRS_of_Brugia_malayi_uid58107.zip | application/zip; charset=binary | 264.6 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Wolbachia_wRi_uid59371.zip | application/zip; charset=binary | 399.3 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Wolinella_succinogenes_DSM_1740_uid61591.zip | application/zip; charset=binary | 701.5 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WBcel215.69.zip | application/zip; charset=binary | 20.3 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Weeksella_virosa_DSM_16922_uid63627.zip | application/zip; charset=binary | 715.7 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Weissella_koreensis_KACC_15510_uid68837.zip | application/zip; charset=binary | 442.9 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Wigglesworthia_glossinidia_endosymbiont_of_Glossina_brevipalpis_uid57853.zip | application/zip; charset=binary | 209.6 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Wigglesworthia_glossinidia_endosymbiont_of_Glossina_morsitans__Yale_colony__uid88075.zip | application/zip; charset=binary | 213.5 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Wolbachia_endosymbiont_of_Culex_quinquefasciatus_Pel_uid61645.zip | application/zip; charset=binary | 427.9 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Wolbachia_endosymbiont_of_Drosophila_melanogaster_uid57851.zip | application/zip; charset=binary | 373.3 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Wolbachia_endosymbiont_of_Onchocerca_ochengi_uid171829.zip | application/zip; charset=binary | 231.6 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WBcel215.68.zip | application/zip; charset=binary | 20.3 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WASHUC2.69.zip | application/zip; charset=binary | 19.2 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WASHUC2.68.zip | application/zip; charset=binary | 19.2 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WASHUC2.66.zip | application/zip; charset=binary | 19.2 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WASHUC2.65.zip | application/zip; charset=binary | 19.2 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_WASHUC2.64.zip | application/zip; charset=binary | 19.2 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Vulcanisaeta_moutnovskia_768_28_uid63631.zip | application/zip; charset=binary | 732.8 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Waddlia_chondrophila_WSU_86_1044_uid49531.zip | application/zip; charset=binary | 710.4 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Vulcanisaeta_distributa_DSM_14429_uid52827.zip | application/zip; charset=binary | 779.6 KB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_vicPac1.69.zip | application/zip; charset=binary | 13.9 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_vicPac1.70.zip | application/zip; charset=binary | 13.9 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_vicPac1.68.zip | application/zip; charset=binary | 13.9 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_vicPac1.66.zip | application/zip; charset=binary | 13.9 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_vicPac1.65.zip | application/zip; charset=binary | 13.9 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_vicPac1.64.zip | application/zip; charset=binary | 13.9 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Vibrio_vulnificus_YJ016_uid58007.zip | application/zip; charset=binary | 1.7 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_vibrio.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:16 | 0 |
snpEff_v3_2_Vibrio_parahaemolyticus_RIMD_2210633_uid57969.zip | application/zip; charset=binary | 1.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_splendidus_LGP32_uid59353.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_vulnificus_CMCP6_uid62909.zip | application/zip; charset=binary | 1.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_vulnificus_MO6_24_O_uid62243.zip | application/zip; charset=binary | 1.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_fischeri_ES114_uid58163.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_fischeri_MJ11_uid58907.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_furnissii_NCTC_11218_uid82347.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_harveyi_ATCC_BAA_1116_uid58957.zip | application/zip; charset=binary | 1.9 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_EJY3_uid83161.zip | application/zip; charset=binary | 1.7 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_Ex25_uid41601.zip | application/zip; charset=binary | 1.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_cholerae_M66_2_uid59355.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_cholerae_MJ_1236_uid59387.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_cholerae_O1_2010EL_1786_uid78933.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_cholerae_O1_biovar_El_Tor_N16961_uid57623.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_cholerae_O395_uid159869.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_cholerae_O395_uid58425.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Verminephrobacter_eiseniae_EF01_2_uid58675.zip | application/zip; charset=binary | 1.7 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Verrucosispora_maris_AB_18_032_uid66297.zip | application/zip; charset=binary | 2.0 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_anguillarum_775_uid68057.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_cholerae_IEC224_uid89389.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Vibrio_cholerae_LMA3984_4_uid159541.zip | application/zip; charset=binary | 1.1 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD3.1.69.zip | application/zip; charset=binary | 23.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Ureaplasma_parvum_serovar_3_ATCC_27815_uid58887.zip | application/zip; charset=binary | 230.0 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Ureaplasma_parvum_serovar_3_ATCC_700970_uid57711.zip | application/zip; charset=binary | 229.8 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Ureaplasma_urealyticum_serovar_10_ATCC_33699_uid59011.zip | application/zip; charset=binary | 257.2 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Variovorax_paradoxus_EPS_uid62107.zip | application/zip; charset=binary | 2.0 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Variovorax_paradoxus_S110_uid59437.zip | application/zip; charset=binary | 2.1 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Veillonella_parvula_DSM_2008_uid41927.zip | application/zip; charset=binary | 656.7 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_uncultured_Termite_group_1_bacterium_phylotype_Rs_D17_uid59059.zip | application/zip; charset=binary | 267.8 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_vacwr.zip | application/zip; charset=binary | 66.0 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD3.1.68.zip | application/zip; charset=binary | 23.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD3.1.66.zip | application/zip; charset=binary | 23.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD3.1.65.zip | application/zip; charset=binary | 23.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD3.1.64.zip | application/zip; charset=binary | 23.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD2.69.zip | application/zip; charset=binary | 15.7 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD2.68.zip | application/zip; charset=binary | 15.7 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD2.66.zip | application/zip; charset=binary | 15.7 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD2.65.zip | application/zip; charset=binary | 15.7 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_UMD2.64.zip | application/zip; charset=binary | 15.7 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_turTru1.70.zip | application/zip; charset=binary | 19.0 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_turTru1.69.zip | application/zip; charset=binary | 19.0 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_turTru1.68.zip | application/zip; charset=binary | 19.0 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_turTru1.66.zip | application/zip; charset=binary | 19.0 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_turTru1.65.zip | application/zip; charset=binary | 19.0 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_turTru1.64.zip | application/zip; charset=binary | 19.0 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Tsukamurella_paurometabola_DSM_20162_uid48829.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Turneriella_parva_DSM_21527_uid168321.zip | application/zip; charset=binary | 1.4 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Trichodesmium_erythraeum_IMS101_uid57925.zip | application/zip; charset=binary | 1.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Tropheryma_whipplei_TW08_27_uid57961.zip | application/zip; charset=binary | 279.8 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Tropheryma_whipplei_Twist_uid57705.zip | application/zip; charset=binary | 285.6 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Truepera_radiovictrix_DSM_17093_uid49533.zip | application/zip; charset=binary | 984.9 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_pallidum_SS14_uid58977.zip | application/zip; charset=binary | 376.3 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_pallidum_pertenue_CDC2_uid87051.zip | application/zip; charset=binary | 388.3 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_pallidum_pertenue_Gauthier_uid87067.zip | application/zip; charset=binary | 388.0 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_pallidum_pertenue_SamoaD_uid87069.zip | application/zip; charset=binary | 387.9 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_paraluiscuniculi_Cuniculi_A_uid68447.zip | application/zip; charset=binary | 375.7 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_primitia_ZAS_2_uid67367.zip | application/zip; charset=binary | 1.3 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_succinifaciens_DSM_2489_uid65781.zip | application/zip; charset=binary | 888.7 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_TREESHREW.70.zip | application/zip; charset=binary | 17.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_azotonutricium_ZAS_9_uid67365.zip | application/zip; charset=binary | 1.2 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_brennaborense_DSM_12168_uid66607.zip | application/zip; charset=binary | 945.3 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_denticola_ATCC_35405_uid57583.zip | application/zip; charset=binary | 928.2 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_pallidum_Chicago_uid159543.zip | application/zip; charset=binary | 355.0 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_pallidum_DAL_1_uid87065.zip | application/zip; charset=binary | 385.0 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_pallidum_Mexico_A_uid176920.zip | application/zip; charset=binary | 370.9 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Treponema_pallidum_Nichols_uid57585.zip | application/zip; charset=binary | 375.1 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_TREESHREW.69.zip | application/zip; charset=binary | 17.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_TREESHREW.68.zip | application/zip; charset=binary | 17.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_TREESHREW.66.zip | application/zip; charset=binary | 17.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_TREESHREW.65.zip | application/zip; charset=binary | 17.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_TREESHREW.64.zip | application/zip; charset=binary | 17.6 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thiomonas_intermedia_K12_uid48825.zip | application/zip; charset=binary | 1.1 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Tistrella_mobilis_KA081020_065_uid167486.zip | application/zip; charset=binary | 2.0 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Tolumonas_auensis_DSM_9187_uid59395.zip | application/zip; charset=binary | 1.1 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thioalkalivibrio_sulfidophilus_HL_EbGr7_uid59179.zip | application/zip; charset=binary | 1.1 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thiobacillus_denitrificans_ATCC_25259_uid58189.zip | application/zip; charset=binary | 935.6 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thiocystis_violascens_DSM_198_uid74025.zip | application/zip; charset=binary | 1.5 MB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thiomicrospira_crunogena_XCL_2_uid58183.zip | application/zip; charset=binary | 777.3 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermus_thermophilus_HB8_uid58223.zip | application/zip; charset=binary | 678.7 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermus_thermophilus_JL_18_uid162129.zip | application/zip; charset=binary | 739.6 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermus_thermophilus_SG0_5JP17_16_uid159537.zip | application/zip; charset=binary | 725.3 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thioalkalimicrobium_cyclicum_ALM1_uid67391.zip | application/zip; charset=binary | 632.5 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thioalkalivibrio_K90mix_uid46181.zip | application/zip; charset=binary | 938.7 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermus_thermophilus_HB27_uid58033.zip | application/zip; charset=binary | 681.1 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermovibrio_ammonificans_HB_1_uid62095.zip | application/zip; charset=binary | 594.0 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermovirga_lienii_DSM_17291_uid77129.zip | application/zip; charset=binary | 654.6 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermus_CCB_US3_UF1_uid81197.zip | application/zip; charset=binary | 731.5 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermus_scotoductus_SA_01_uid62273.zip | application/zip; charset=binary | 783.8 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermosphaera_aggregans_DSM_11486_uid48993.zip | application/zip; charset=binary | 438.9 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermosynechococcus_elongatus_BP_1_uid57907.zip | application/zip; charset=binary | 834.9 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermotoga_RQ2_uid58935.zip | application/zip; charset=binary | 631.3 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermotoga_lettingae_TMO_uid58419.zip | application/zip; charset=binary | 716.8 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermotoga_maritima_MSB8_uid57723.zip | application/zip; charset=binary | 626.4 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermotoga_naphthophila_RKU_10_uid42777.zip | application/zip; charset=binary | 602.6 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermotoga_neapolitana_DSM_4359_uid59065.zip | application/zip; charset=binary | 651.0 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermotoga_petrophila_RKU_1_uid58655.zip | application/zip; charset=binary | 614.9 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermotoga_thermarum_DSM_5069_uid68449.zip | application/zip; charset=binary | 664.6 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermoproteus_neutrophilus_V24Sta_uid58421.zip | application/zip; charset=binary | 583.2 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermoproteus_tenax_Kra_1_uid74443.zip | application/zip; charset=binary | 619.4 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermoproteus_uzoniensis_768_20_uid65089.zip | application/zip; charset=binary | 645.9 KB | 2013-03-14 21:15 | 0 |
snpEff_v3_2_Thermosediminibacter_oceani_DSM_16646_uid51421.zip | application/zip; charset=binary | 717.8 KB | 2013-03-14 21:15 | 0 |
