Change Graph:

Statistics for the past 7 days.

Date Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average Tickets
(Open/Close)
SCM
2013-06-18 00.00 1,681 9 17 (16/1/0/0/0) 4.9 0 / 0 0
2013-06-17 8026.17 1,533 1 17 (16/1/0/0/0) 4.9 0 / 0 0
2013-06-16 3271.30 1,656 1 17 (16/1/0/0/0) 4.9 0 / 0 0
2013-06-15 3568.52 1,093 1 17 (16/1/0/0/0) 4.9 0 / 0 0
2013-06-14 3766.36 2,150 0 17 (16/1/0/0/0) 4.9 0 / 0 0
2013-06-13 3470.54 1,233 3 17 (16/1/0/0/0) 4.9 0 / 0 0
2013-06-12 3469.72 3,142 3 17 (16/1/0/0/0) 4.9 0 / 0 0

Statistics for All Time

Month Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average Tickets
(Open/Close)
SCM
Lifetime 5765.89 730,537 3,513 17 (16/1/0/0/0) 4.9 14 / 14 10,052

Repository History

Developer Modifies ( this month / total ) Adds ( this month / total ) Checkouts ( this month / total )
none 0 / 0 0 / 0 0 / 0
matsuand 170 / 10050 80 / 3979 0 / 0
Project Totals 170 / 10052 80 / 3979 0 / 1